Pincode search › Odisha pincodes › 761118
761118 pincode
Buguda · Ganjam, Odisha
Pincode 761118 covers 18 post offices in Ganjam district, Odisha. All of them deliver mail.
Post offices under this pincode
| Post office | Type | Delivery |
|---|---|---|
| Buguda SO | Sub office | Yes |
| Adipur BO | Branch office | Yes |
| B.Pankalbadi BO | Branch office | Yes |
| Betarasingi BO | Branch office | Yes |
| Bhamsyali BO | Branch office | Yes |
| Dhunkapada BO | Branch office | Yes |
| Gaudiabarada BO | Branch office | Yes |
| Golabandha BO | Branch office | Yes |
| Golamundala BO | Branch office | Yes |
| Golia BO | Branch office | Yes |
| Kanachhai BO | Branch office | Yes |
| Kanasukha BO | Branch office | Yes |
| Kholakhalli BO | Branch office | Yes |
| Manitara BO | Branch office | Yes |
| Motabadi BO | Branch office | Yes |
| Pangidi BO | Branch office | Yes |
| Sankuru BO | Branch office | Yes |
| Sodak BO | Branch office | Yes |
How to write the address
Name
House number, street
Buguda, Ganjam
Odisha – 761118
House number, street
Buguda, Ganjam
Odisha – 761118
Add a landmark and a phone number. Our address label maker prints a clean label.
Track a Speed Post item
Have a tracking number? Paste it here to see where your item is.
Nearby pincodes
All Odisha pincodes · Search another pincode
Source: Department of Posts, All India Pincode Directory (data.gov.in).