Pincode search › Odisha pincodes › 764039
764039 pincode
Pottangi · Koraput, Odisha
Pincode 764039 covers 21 post offices in Koraput district, Odisha. All of them deliver mail.
Post offices under this pincode
| Post office | Type | Delivery |
|---|---|---|
| Pottangi SO | Sub office | Yes |
| Ampawalli BO | Branch office | Yes |
| Bangarugudi BO | Branch office | Yes |
| Chendika BO | Branch office | Yes |
| Deopotangi BO | Branch office | Yes |
| Gangarajpur BO | Branch office | Yes |
| Kotiya BO | Branch office | Yes |
| Maliput BO | Branch office | Yes |
| Nuagaon BO | Branch office | Yes |
| Ondrangi BO | Branch office | Yes |
| Peturu BO | Branch office | Yes |
| Pukali BO | Branch office | Yes |
| Ralegada BO | Branch office | Yes |
| Sadam BO | Branch office | Yes |
| Sambai BO | Branch office | Yes |
| Sorada BO | Branch office | Yes |
| Sunki BO | Branch office | Yes |
| Talakanti BO | Branch office | Yes |
| Totabalasa BO | Branch office | Yes |
| Tumbiguda BO | Branch office | Yes |
| Turia BO | Branch office | Yes |
How to write the address
Name
House number, street
Pottangi, Koraput
Odisha – 764039
House number, street
Pottangi, Koraput
Odisha – 764039
Add a landmark and a phone number. Our address label maker prints a clean label.
Track a Speed Post item
Have a tracking number? Paste it here to see where your item is.
Nearby pincodes
All Odisha pincodes · Search another pincode
Source: Department of Posts, All India Pincode Directory (data.gov.in).